Product Description
This report prepared by WHO and UNICEF provides water supply and sanitation coverage data for 1990 and 2002 at national, regional and global levels and an analysis of trends towards 2015. It is intended as a 'reality check' on how far we have come, and where we need to focus next, in order to fulfil our commitment towards the water supply and sanitation targets of the Millennium Development Goals.
Additional Information
| condition | new |
|---|---|
| ISBN | 9789241562782 |
| Number of Pages | 33 |
| Publisher | World Health Organization |
| Base Image | /9/7/9789241562782_cf200.jpg |
| Small Image | /9/7/9789241562782_cf200.jpg |
| Thumbnail | /9/7/9789241562782_cf100.jpg |
